PMAY List:- The Pradhan Mantri Awas Yojana (PMAY) is projected to cover 1 lakh individuals in the financial year 2023–2024, with a dedicated budget of Rs 800 crore announced during the presentation of the Assam Budget in the State Assembly by the finance minister. This ambitious plan aims to offer affordable housing options to lower-income households and economically disadvantaged groups. At present, over 20 lakh homes have been geo-tagged, and among them, 15.5 lakh meet the eligibility criteria. The Indian government has already approved 3.3 lakh homes, with expectations of additional approvals in the near future.
PMAY List 2024
Since its inception in 2015, the Pradhan Mantri Awas Yojana (PMAY) has been instrumental in facilitating affordable housing for the underprivileged in both urban and rural areas of India. The Pradhan Mantri Awas Yojana Gramin (PMAY G) has been actively implemented until 2024, with the target for pucca homes raised to 2.95 crore. The Union Budget 2022–2023 includes a proposal by the finance minister to construct and deliver over 80 lakh affordable homes by 2023, contributing to the overarching goal of achieving “Housing for All.”
If you are a beneficiary of the Pradhan Mantri Awas Yojana (PMAY) for the years 2022–2023, verifying your inclusion in the list of beneficiaries is a straightforward process. Upon completion of the PMAY application procedure, you will be provided with a reference number. To check the status of your application, it is essential to have this reference number.
Details of Pradhan Mantri Awas Yojana List 2024
Name | PMAY List |
Full Form of PMAY | Pradhan Mantri Awas Yojana |
PMAY Launch Year | 2015 |
Types of PMAY Scheme | Pradhan Mantri Awas Yojana Gramin (PMAY-G), Pradhan Mantri Awas Yojana Urban (PMAY-U) |
Categories Under PMAY Gramin Beneficiary List | Families of Economically Weaker Sections with incomes up to Rs 3 lakh.Scheduled caste & scheduled tribes.Low-income group (LIG) families with income between Rs 3 lakh – Rs 6 lakhThe middle-income group with income between Rs 6 lakh-Rs 12 lahks and income between Rs 12 lakh-Rs 18 lakh feature in the PMAY beneficiary list. |
Objective | provide all the eligible families/ beneficiaries with affordable housing facilities |
Official Website | PMAY(U) website – https://pmaymis.gov.in/ |
How Can I Check PMAY List 2024 (Urban List) ?
If you wish to ascertain whether your name has been included in the final list of recipients for the Pradhan Mantri Awas Yojana Urban (PMAY), you can adopt the following actions.
- Simply go to the PMAY(U) official website at https://pmaymis.gov.in/.
- After navigating to the PMAY(U) official website at https://pmaymis.gov.in/, opt for the ‘Search Beneficiary’ option from the drop-down menu, and specifically choose ‘Search by Name.’
- Input the initial three letters of your name, as indicated on the application form, and subsequently click on “Show.”
- Review the displayed outcomes on the screen to confirm the presence of your name and other relevant information.
How can I Check Pradhan Mantri Awas Yojana Gramin List 2024 ? (With/without Registration Number)
If you have enrolled under PMAY Gramin 2022-23 and wish to check your inclusion in the PMAY List 2022-23 (alternatively known as the Pmay Gramin List or the Pmay list 2020-21), follow these steps.
- Visit the official website of PM Awas Yojana-Gramin at https://pmayg.nic.in/.
- Select the ‘Stakeholders’ option from the menu, then navigate to ‘Indira Awas Yojana (IAY)/PMAYG Beneficiary’ by clicking on it.
- To check for your name on the Pradhan Mantri Awas Yojana Gramin list, there are two methods outlined here
- Using Registration Number: Enter your registration number in the provided space and click “Submit” to view the details if your name is on the list. b.
- Without Registration Number: Opt for the “Advanced Search” option if you don’t possess a Registration Number.
- Fill in the required information, including State, District, Block, Panchayat, etc.
- The system will then request details such as Name, BPL Number with A/c No., Sanction Order, Father/Husband Name.
- After entering all the necessary details, click ‘Search’ to check for your name in the final list (Pmay list 2020-21).
State Wise Pradhan Mantri Awas Yojana Gramin List 2024
The PMAY (Gramin) List, categorized State-wise (Pmay Gramin List), has been revised and is current as of September 2023, with the latest information accessible on the official PMAY website.
PMAY List of Houses Completed till September 2023 | ||||||
SNo | State Name | MoRD Target | Registered | Completed | % of Completion against MoRD Target | Fund Transferred |
Total | 27171918 | 27280598 | 20505692 | 75.47 | 270439.69 | |
1 | Arunachal Pradesh | 41596 | 36138 | 9055 | 21.77 | 129.22 |
2 | Assam | 2084070 | 1565554 | 679287 | 32.59 | 13754.58 |
3 | Bihar | 3862734 | 4207979 | 3238932 | 83.85 | 42030.75 |
4 | Chhattisgarh | 1097150 | 1218292 | 827265 | 75.4 | 10810.47 |
5 | Goa | 1707 | 271 | 139 | 8.14 | 2.36 |
6 | Gujarat | 449167 | 575515 | 396148 | 88.2 | 4632.04 |
7 | Haryana | 30789 | 31959 | 21312 | 69.22 | 331.97 |
8 | Himachal Pradesh | 15483 | 15502 | 10888 | 70.32 | 185.7 |
9 | Jammu And Kashmir | 201633 | 234400 | 102759 | 50.96 | 1809.93 |
10 | Jharkhand | 1603268 | 1625056 | 1335546 | 83.3 | 18737.39 |
11 | Kerala | 42212 | 36713 | 23670 | 56.07 | 364.63 |
12 | Madhya Pradesh | 3789400 | 4421479 | 2958506 | 78.07 | 41534.99 |
13 | Maharashtra | 1505983 | 1485639 | 880321 | 58.45 | 11938.99 |
14 | Manipur | 46166 | 52694 | 16963 | 36.74 | 296.75 |
15 | Meghalaya | 81677 | 66088 | 33772 | 41.35 | 577.04 |
16 | Mizoram | 20518 | 18656 | 6145 | 29.95 | 127.4 |
17 | Nagaland | 24775 | 28286 | 5222 | 21.08 | 92.46 |
18 | Odisha | 2695837 | 1849675 | 1705501 | 63.26 | 22029.83 |
19 | Punjab | 41117 | 60836 | 24050 | 58.49 | 354.29 |
20 | Rajasthan | 1733959 | 1771074 | 1446111 | 83.4 | 18372.87 |
21 | Sikkim | 1409 | 1383 | 1085 | 77 | 15.16 |
22 | Tamil Nadu | 817439 | 813792 | 448453 | 54.86 | 6064.61 |
23 | Tripura | 282238 | 328457 | 181441 | 64.29 | 2729.73 |
24 | Uttar Pradesh | 2615951 | 2925874 | 2586977 | 98.89 | 31328.35 |
25 | Uttarakhand | 29052 | 71490 | 27236 | 93.75 | 360.74 |
26 | West Bengal | 3482359 | 3469069 | 3385128 | 97.21 | 41693.77 |
27 | Andaman And Nicobar | 1337 | 1576 | 1165 | 87.14 | 11.3 |
28 | Dadra And Nagar Haveli | 6763 | 5615 | 2735 | 40.44 | 94.8 |
29 | Daman And Diu | 68 | 48 | 13 | 19.12 | 0.16 |
30 | Lakshadweep | 53 | 56 | 44 | 83.02 | 0.6 |
31 | Puducherry | 0 | 0 | 0 | 0 | 0 |
32 | Andhra Pradesh | 256270 | 190569 | 46719 | 18.23 | 12.52 |
33 | Karnataka | 307746 | 168706 | 101675 | 33.04 | 0 |
34 | Telangana | 0 | 0 | 0 | 0 | 0 |
35 | Ladakh | 1992 | 2157 | 1429 | 71.74 | 14.29 |
Total | 27171918 | 27280598 | 20505692 | 75.47 | 270439.69 |
How Do I Download and Check the PMAY Gramin List PDF?
The PMAY Gramin List for the year 2024 (also known as Pmay Gramin List) can be downloaded in PDF format through the PMAY list portal. Users are also able to perform searches on the portal to access the PMAY List 2024.
- Start by visiting the official PMAY-G website at pmayg.nic.in and choose the “Report” tab within the ‘Awaassoft’ section, as illustrated in the image below.
- Upon clicking “Report,” a new window emphasizing the “Social Audit Reports” section should appear. Specifically, opt for the “Beneficiary details for Verification” option.
- The subsequent step involves completing the required fields in the “Selection Filters”: a. Select the desired year (Pmay list 2020-21) in the first option. b. Opt for “Pradhan Mantri Awaas Yojana Gramin” in the second option. c. Choose the “Name of State” in the third option. d. Select the relevant “District” name in the fourth option. e. Pick the “Block” name from the fifth option. f. Finally, choose the “Panchayat” name in the sixth option.
- To retrieve the Pradhan Mantri Awas Yojana Gramin list of beneficiaries (Pmay list 2020–21), click “Submit.”
- This step will display information such as village name, registration number, beneficiary name, beneficiary’s parent or mother’s name, house allottee name, sanction number, sanctioned amount, installment paid, amount released under PMAYG, and house status (Pmay list 2020-21).
- For a comprehensive list of PM Awas Yojana Gramin beneficiaries in Excel and PDF formats, utilize the “Download Excel” and “Download PDF” tabs provided (Pmay list 2020 21).
State Wise Pradhan Mantri Awas Yojana Urban List 2024
The Pradhan Mantri Awas Yojana (Urban) List, organized by state, is now updated as of August 22, 2022, and can be accessed on the official PMAY website.
State Name | Sanctioned | Grounded | Completed |
Andhra Pradesh | 2071776 | 1904774 | 582306 |
Bihar | 326546 | 307769 | 96089 |
Chhattisgarh | 301781 | 253987 | 148254 |
Goa | 3097 | 2867 | 2865 |
Gujarat | 1054790 | 874260 | 737624 |
Haryana | 165427 | 87882 | 53197 |
Himachal Pradesh | 13053 | 12625 | 7836 |
Jharkhand | 234114 | 209450 | 112413 |
Karnataka | 700578 | 590958 | 273695 |
Kerela | 157430 | 128728 | 102382 |
Madhya Pradesh | 958100 | 857120 | 519293 |
Maharashtra | 1634553 | 868828 | 638816 |
Odisha | 212950 | 161325 | 108445 |
Punjab | 111896 | 100420 | 55018 |
Rajasthan | 266692 | 170167 | 137514 |
Tamil Nadu | 691236 | 629845 | 462710 |
Telangana | 247079 | 235413 | 210079 |
Uttar Pradesh | 1714013 | 1529038 | 1139419 |
Uttarakhand | 66473 | 39774 | 24986 |
West Bengal | 693436 | 488633 | 283203 |
Arunachal Pradesh | 8999 | 8200 | 3321 |
Assam | 161309 | 155350 | 52942 |
Manipur | 56029 | 45084 | 6332 |
Meghalaya | 4752 | 3637 | 902 |
Mizoram | 40452 | 35360 | 5324 |
Nagaland | 32335 | 31904 | 7899 |
Sikkim | 701 | 562 | 179 |
Tripura | 94289 | 80570 | 60023 |
A & N Island | 378 | 377 | 45 |
Chandigarh | 1194 | 1129 | 1129 |
UT of DNH & DD | 10011 | 8789 | 6370 |
Delhi NCR | 28449 | 27288 | 27288 |
J&K (UT) | 48832 | 46631 | 14407 |
Ladakh (UT) | 1363 | 1071 | 596 |
Lakshdweep (UT) | – | – | – |
Puducherry (UT) | 16039 | 15631 | 6845 |
How can I obtain the list of banks with PMAY empanelled status?
The National Housing Bank (NHB) has entered into agreements with esteemed financial institutions to extend loans to MIG homebuyers through the PMAY-CLSS program. To obtain the list of Primary Lending Institutions (PLIs), you can follow the outlined procedures.
- Begin by visiting the website at https://pmayuclap.gov.in.
- Navigate to the home page and select the option “CNA-PLI List.”
- The PLI banks list (PMAY List) is categorized into three sections
- List of PLIs – National Housing Bank (NHB)
- List of PLIs – Housing and Urban Development Corporation (HUDCO)
- List of PLIs – State Bank of India (SBI) Choose the specific PMAY List of PLIs you wish to view, and both view and download options are available.